BTC
$82,345.00
▲ +0.96%
ETH
$2,449.56
▲ +1.05%
USDT
$0.999108
▼ -0.01%
XRP
$1.34
▲ +1.22%
USDC
$0.999563
▼ -0.02%
SOL
$105.98
▲ +1.90%
TRX
$0.332115
▼ -0.44%
FIGR_HELOC
$1.03
▼ -0.93%
ZEC
$1,232.64
▲ +7.47%
HYPE
$81.78
▲ +2.25%
DOGE
$0.081398
▼ -0.49%
XMR
$544.86
▼ -0.50%
USDS
$0.999869
▼ -0.01%
LINK
$12.56
▲ +1.46%
WBT
$80.85
▲ +1.16%
ADA
$0.230712
▲ +1.15%
LEO
$9.04
▲ +0.12%
NEAR
$5.34
▲ +11.50%
XLM
$0.184676
▲ +0.66%
RAIN
$0.009026
▼ -1.79%
BCH
$278.17
▲ +3.46%
USDE
$0.999324
▼ -0.01%
LTC
$60.36
▲ +1.73%
UNI
$7.42
▲ +4.64%
Mkt Cap $2.78T
BTC Dom 59.32 %
BTC
$82,345.00
▲ +0.96%
ETH
$2,449.56
▲ +1.05%
USDT
$0.999108
▼ -0.01%
XRP
$1.34
▲ +1.22%
USDC
$0.999563
▼ -0.02%
SOL
$105.98
▲ +1.90%
TRX
$0.332115
▼ -0.44%
FIGR_HELOC
$1.03
▼ -0.93%
ZEC
$1,232.64
▲ +7.47%
HYPE
$81.78
▲ +2.25%
DOGE
$0.081398
▼ -0.49%
XMR
$544.86
▼ -0.50%
USDS
$0.999869
▼ -0.01%
LINK
$12.56
▲ +1.46%
WBT
$80.85
▲ +1.16%
ADA
$0.230712
▲ +1.15%
LEO
$9.04
▲ +0.12%
NEAR
$5.34
▲ +11.50%
XLM
$0.184676
▲ +0.66%
RAIN
$0.009026
▼ -1.79%
BCH
$278.17
▲ +3.46%
USDE
$0.999324
▼ -0.01%
LTC
$60.36
▲ +1.73%
UNI
$7.42
▲ +4.64%
Public companies and governments holding Bitcoin, Ethereum, and other digital assets. Data synced from CoinGecko's treasury tracker.
| # | Entities | Type | Top 3 Holdings | Activity (30d) | Total Cost | Today's Value | mNAV |
|---|---|---|---|---|---|---|---|
| 4351 |
KASH.AQ
|
— | $4,635,490 | $4,718,532 | — | ||
| 4352 |
XYZ.BK
|
— | $8,443,768 | $4,714,578 | 2.85x | ||
| 4353 | — | $5,000,000 | $4,711,141 | — | |||
| 4354 | — | $5,000,000 | $4,706,539 | — | |||
| 4355 | — | $5,000,000 | $4,705,648 | — | |||
| 4356 | — | $5,000,000 | $4,704,188 | — | |||
| 4357 | — | $8,050,000 | $4,701,945 | — | |||
| 4358 | — | $5,000,000 | $4,656,123 | — | |||
| 4359 | — | $5,000,000 | $4,625,796 | — | |||
| 4360 | — | $5,000,000 | $4,619,342 | — | |||
| 4361 | — | $5,000,000 | $4,580,193 | — | |||
| 4362 | — | $5,000,000 | $4,573,906 | — | |||
| 4363 |
SBC.US
|
— | — | $4,573,863 | 55.67x | ||
| 4364 | — | $5,000,000 | $4,554,662 | — | |||
| 4365 | — | $6,915,122 | $4,552,570 | — | |||
| 4366 | — | $5,000,000 | $4,550,398 | — | |||
| 4367 | — | $5,000,000 | $4,547,727 | — | |||
| 4368 | — | $5,000,000 | $4,545,471 | — | |||
| 4369 | — | $5,000,000 | $4,537,827 | — | |||
| 4370 | — | $5,000,000 | $4,533,300 | — | |||
| 4371 | — | $5,000,000 | $4,525,830 | — | |||
| 4372 | — | $5,000,000 | $4,523,506 | — | |||
| 4373 | — | $5,000,000 | $4,510,075 | — | |||
| 4374 | — | $5,000,000 | $4,506,092 | — | |||
| 4375 | — | $5,000,000 | $4,480,256 | — | |||
| 4376 | — | $5,000,000 | $4,479,593 | — | |||
| 4377 | — | $5,000,000 | $4,475,822 | — | |||
| 4378 | — | $5,000,000 | $4,472,072 | — | |||
| 4379 |
CWD.US
|
— | — | $4,469,181 | 15.73x | ||
| 4380 | — | $5,000,000 | $4,452,660 | — | |||
| 4381 | — | $5,000,000 | $4,449,132 | — | |||
| 4382 | — | $5,000,000 | $4,431,654 | — | |||
| 4383 | — | $5,000,000 | $4,424,180 | — | |||
| 4384 | — | $5,000,000 | $4,390,035 | — | |||
| 4385 | — | $5,000,000 | $4,388,719 | — | |||
| 4386 |
KASH.AQ
|
— | $4,635,490 | $4,386,986 | — | ||
| 4387 | — | $8,550,000 | $4,381,164 | — | |||
| 4388 | — | — | $4,306,252 | — | |||
| 4389 |
KASH.AQ
|
— | $4,635,490 | $4,300,865 | — | ||
| 4390 | — | $8,050,000 | $4,228,393 | — | |||
| 4391 | — | $5,000,000 | $4,216,360 | — | |||
| 4392 | — | — | $4,180,175 | — | |||
| 4393 | — | $5,000,000 | $4,177,159 | — | |||
| 4394 |
SBC.US
|
— | — | $4,162,671 | 55.99x | ||
| 4395 |
SBC.US
|
— | — | $4,143,837 | 56.25x | ||
| 4396 |
BTCT.US
|
— | $6,000,000 | $4,109,843 | — | ||
| 4397 | — | $4,276,220 | $4,000,223 | — | |||
| 4398 | — | $5,000,000 | $3,977,708 | — | |||
| 4399 | — | — | $3,935,572 | 17.68x | |||
| 4400 | — | — | $3,933,736 | 18.02x |
How would you like to start on mobile?
You can switch anytime from the bottom tabs or menu.
Add to your home screen for the full app experience — opens directly to Crypto Shorts.